Description
The iPhone 13 brings a few subtle updates compared to the iPhone 12, but you might find that the previous year’s model offers better value. This phone has a bright, vibrant 6.1-inch OLED screen, but with only a 60Hz refresh rate and an annoying notch.
The A15 Bionic SoC provides more than enough power for gaming and heavy apps. The cameras are versatile and deliver great quality for stills as well as video, plus you get the same Cinematic Mode and Photographic Styles features as on the more expensive iPhone 13 Pro.
Battery life is good, but not great. iOS 15 keeps everything running smoothly. You can choose between 128GB, 256GB and 512GB of storage. The iPhone 13 mini is equivalent in terms of features and performance.
Specifications
General |
|
Brand | Apple |
Model | iPhone 13 |
Release date | 14th September 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 146.70 x 71.50 x 7.65 |
Weight (g) | 174.00 |
IP rating | IP68 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Starlight, Midnight, Blue, Pink, (PRODUCT)RED |
Display |
|
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1170×2532 pixels |
Pixels per inch (PPI) | 460 |
Hardware |
|
Processor | Hexa-core |
Processor make | Apple A15 Bionic |
Internal storage | 128GB, 256GB, 512GB |
Camera |
|
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Software |
|
Operating system | iOS 15 |
Connectivity |
|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | No |
Number of SIMs | 2 |
SIM 1 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors |
|
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Reviews
There are no reviews yet.